This post was most recently updated on 6th Jul, 2021
Are you looking for any Budget Laptop which can come under Rs.50000 with best Specs, Performance, Fuel, Design, Long Term usage & should not be Chinese or by Chinese Company? Then this article is for you, which help you to find Best Budget Laptops under Rs.50000. Laptops have become essential nowadays, even more since Work from Home has started after COVID19, people looking for more Budget Friendly Laptops or PCs but don’t want Chinese Products so to Boycott Made in China & use Non-Chinese products. That is why we searched and prepared a full list of Lappy’s that comes in budget & by Non-Chinese companies.
What is Special about this Laptop List & Why you should consider it?
Because all listed here are the best of the best with Top Ratings by Trusted Buyers, Exceptional in Price Range, comes with Best Specs, all Laptops under 50K, segmented between Processors as if you want Laptop with Intel Processor so you can look for that or else you can go with AMD Ryzen Processors, anywhere both compete with each other.
Check- Best Budget Gaming Laptop under 70000 to Buy in India Non-Chinese
Pricings are mentioned with the model names with Purchase links so if you find anything exciting & consider buying it, so use our link to support our hard work towards you.
List of Budget Laptops Under Rs.50000:
Laptops with Intel Processors-

Asus X409JA-EK592T- Intel 10th Gen Core i5-1035G1 / 8GB / 512GB SSD / 14.0″ Full HD
Specs:
Brand | ASUS |
Colour | Grey |
Item Height | 23 Millimeters |
Item Width | 21.6 Centimeters |
Screen Size | 14 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1920 x 1080 |
Maximum Display Resolution | Full HD (1920 X 1080) Pixels |
Item Weight | 1.5 Kg |
Product Dimensions | 32.5 x 21.6 x 2.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | X409JA-EK592T |
Processor Brand | Intel |
Processor Type | Core i5 6600 |
Processor Speed | 1 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 512 GB |
Hard Disk Technology | SSD |
Graphics Coprocessor | Integrated Intel UHD Graphics |
Graphics Card Description | Integrated |
Number of HDMI Ports | 1 |
Hardware Platform | Windows |
Operating System | Windows 10 Home Single Language |
Lithium Battery Energy Content | 5 Watt Hours |
Lithium battery Weight | 1 Grams |
Number of Lithium Ion Cells | 2 |

Dell Inspiron 5482 14-inch FHD 2in1 Laptop (8th Gen Core i3-8145U/4GB/512GB SSD/Windows 10 + MS Office/Intel HD Graphics
Specs:
Brand | Dell |
Series | Inspiron |
Colour | Platinum Silver |
Form Factor | Convertible 2 in 1 |
Item Height | 20 Millimeters |
Item Width | 33.9 Centimeters |
Screen Size | 14 Inches |
Maximum Display Resolution | 1920×1080 |
Item Weight | 2 Kg |
Product Dimensions | 23.3 x 33.9 x 2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 5482 |
Processor Brand | Intel |
Processor Type | Core i3 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Technology | Flash Memory Solid State |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | Intel HD Graphics |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | None |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 8 Hours |
Average Battery Life (in hours) | 8 Hours |
Lithium Battery Energy Content | 8 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |

Acer Aspire 3 A315-56 15.6-inch Laptop (Intel Core i5-1035G1/8GB/1TB HDD/Window 10, Home, 64Bit/Intel UHD Graphics)
Specs:
Brand | Acer |
Series | Aspire 3 |
Colour | Black |
Item Height | 20 Millimeters |
Item Width | 36.3 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.9 Kg |
Product Dimensions | 24.7 x 36.3 x 2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | A315-56 |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Speaker Description | Two built-in stereo speaker |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V4, Infrared |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Power Source | Battery Powered |
Operating System | Window 10, Home, 64Bit |
Average Battery Standby Life (in hours) | 9.5 Hours |
Average Battery Life (in hours) | 9.5 Hours |
Lithium Battery Energy Content | 36.7 Watt Hours |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, Adapter, User Guide, Manuals |

Acer Aspire 3 A315-55G 15.6-inch Laptop (Intel Core i5-10210Ur/8GB/1TB HDD/Window 10, Home, 64Bit/NVIDIA GeForce MX230 Graphics)
Specs:
Brand | Acer |
Series | Aspire 3 |
Colour | Black |
Item Height | 20 Millimeters |
Item Width | 36.3 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.9 Kg |
Product Dimensions | 25 x 36.3 x 2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | A315-55G |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 20 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Speaker Description | Two built-in stereo speaker |
Graphics Coprocessor | NVIDIA GeForce MX230 |
Graphics Chipset Brand | NVIDIA |
Connectivity Type | Wi-Fi, Bluetooth-V4, Infrared |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Power Source | Battery Powered |
Operating System | Window 10, Home, 64Bit |
Average Battery Standby Life (in hours) | 8 Hours |
Average Battery Life (in hours) | 8 Hours |
Lithium Battery Energy Content | 36 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, User Guide, Manuals |

HP Pavilion x360 Core i3 8th Gen 14-inch Touchscreen 2-in-1 Thin and Light Laptop (4GB/256GB SSD/Windows 10/MS Office/Inking Pen)
Specs:
Brand | HP |
Model | 14-dh0107TU |
Model Name | Pavilion x360 |
Model Year | 2019 |
Item Weight | 1.59 Kg |
Product Dimensions | 32.4 x 22.3 x 2.1 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 14-dh0107TU |
RAM Size | 4 GB |
Flash Memory Installed Size | 256.0 |
Ram Memory Installed Size | 4 GB |
Ram Memory Maximum Size | 16 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 256 GB |
Hard Disk Technology | Flash Memory Solid State |
Optical Drive Type | None |
Operating System | Windows 10 |
Processor Brand | Intel |
Processor Speed | 2.10 GHz |
Processor Type | Core i3 |
Processor Count | 2 |
Hardware Platform | PC |
Graphics Coprocessor | Intel Integrated |
Resolution | 1366 x 768 |
Additional Features | touchscreen |
Included Components | Laptop, Inking Pen, AC Adapter, User Guide, Manuals |
Supported Software | Comes with Pre-installed Microsoft Office |
Screen Size | 14 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1366 x 768 |
Audio Output Type | Headphones |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Total Usb Ports | 2 |
Connector Type | Wireless |
Form Factor | Convertible 2 in 1 |
Device Type | convertible 2 in 1 |

HP Pavilion x360 Core i3 10th Gen 14-inch HD Touchscreen 2-in-1 Alexa Enabled Laptop (4GB/256GB SSD/Windows 10/MS Office/Inking Pen)
Specs:
Brand | HP |
Model | 14-dh1006TU |
Model Name | Pavilion x360 |
Model Year | 2019 |
Item Weight | 1.59 Kg |
Product Dimensions | 22.3 x 32.4 x 2.1 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | 14-dh1006TU |
RAM Size | 4 GB |
Flash Memory Installed Size | 256.0 |
Ram Memory Installed Size | 4 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 256 GB |
Hard Disk Technology | Flash Memory Solid State |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Count | 2 |
Graphics Coprocessor | Intel UHD |
Included Components | Laptop, Inking Pen, Battery, AC Adapter, User Guide, Manuals |
Supported Software | Comes with Pre-installed Microsoft Office Home & Student 2019 |
Screen Size | 14 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1366 x 768 (HD Ready) |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Connector Type | Wireless |
Form Factor | Convertible 2 in 1 |
Device Type | Convertible_2_in_1 |

ASUS ZenBook UX430UA-GV573T Intel Core i5 8th Gen 14-inch FHD Thin and Light Laptop (8GB RAM/256GB SSD/Windows 10/Integrated Graphics)
Specs:
Brand | ASUS |
Model | UX430UA-GV573T |
Model Name | ZenBook |
Item Weight | 1.3 Kg |
Product Dimensions | 22.5 x 32.4 x 1.6 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | UX430UA-GV573T |
RAM Size | 8 GB |
Flash Memory Installed Size | 256.0 |
Ram Memory Installed Size | 8 GB |
Ram Memory Maximum Size | 8 GB |
Ram Memory Technology | LPDDR3 |
Hard Drive Size | 256 GB |
Hard Disk Technology | Flash Memory Solid State |
Optical Drive Type | None |
Removable Memory | Secure Digital Card |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Type | Core i5 8250U |
Processor Count | 4 |
Graphics Card Description | Integrated |
Graphics Coprocessor | Integrated Intel UHD Graphics 620 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Supported Software | Audio by ICEpower, harmon/ kardon |
Display Technology | LCD |
Screen Size | 14 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Connector Type | Wireless |
Check- Swadeshi App helps to Find Local Brands to Support Made in India

Acer Aspire 5 Slim A515-55 15.6-inch Laptop (Core i5-1035G1/8GB/1TB HDD + 256GB SSD/Window 10, Home, 64Bit/Intel UHD Graphics)
Specs:
Brand | Acer |
Series | Aspire 5 Slim |
Colour | Silver |
Item Height | 18 Millimeters |
Item Width | 36.3 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.8 Kg |
Product Dimensions | 25 x 36.3 x 1.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | A515-55 |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 20 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Hybrid Drive |
Speaker Description | Two built-in stereo speaker |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V4, Infrared |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Power Source | Battery Powered |
Operating System | Window 10, Home, 64Bit |
Average Battery Standby Life (in hours) | 11 Hours |
Average Battery Life (in hours) | 11 Hours |
Lithium Battery Energy Content | 48 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, User Guide, Manuals |

Acer Aspire 7 Core i5 9th Gen – (8 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA Geforce GTX 1650) A715-75G-50SA Gaming Laptop
Specs:
Brand Acer Model A715-75G (NH.Q87SI.001) Dimensions(WxHxD) 363 x 254 x 23 mm Weight 2.15 Kg Colors Black Operating System Windows 10 Home Basic Operating System Type 64-bit Display Size 15.6 Inches (39.62 cm) Display Resolution 1920 x 1080 Pixels Pixel Density 141 ppi Display Type LED Display Features Full HD Acer ComfyView LED-backlit TFT LCD Display with IPS (In-Plane Switching) Technology Display Touchscreen no No Processor Intel Core i5-9300H (9th Gen) Clock-speed 2.4 Ghz Graphic Processor NVIDIA GeForce GTX 1650 Graphics Memory 4 GB Capacity 8 GB RAM type DDR4 Memory Slots 1 Expandable Memory 32 GB Memory Layout 1×8 Gigabyte SSD Capacity 512 GB Battery Cell 3 Cell Battery type Li-Ion Power Supply 48 W AC Adapter W Networking Wireless LAN 802.11 b/g/n/ax Bluetooth yes Bluetooth Version 4.1 Ports USB 2.0 slots 1 SD Card Reader yes Headphone Jack yes Microphone Jack yes Multimedia Web-cam yes Video Recording 720p HD Secondary cam(Rear-facing) no No Speakers Dual Speakers Microphone Type Digital Microphone Peripherals Optical Drive no No Pointing Device Touchpad with Multi-Touch Gestures Enabled Keyboard FineTip keyboard with independent standard numeric keypad, international language support and power button Backlit Keyboard yes Fingerprint Scanner no No Others Warranty 1 Year Lockport yes Sales Package Laptop, Battery, AC Adapter, User Guide |
Buy- https://clnk.in/k89y

Acer Aspire 5 15.6 inch Laptop(Intel Core i5 11th Generation/8GB/512GB SSD/Windows 10 Home/Intel Iris Xe Graphics)
Specs
Item Height | 18 Millimeters |
---|---|
Item Width | 36.3 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.9 x 36.3 x 1.8 cm; 1.65 Kilograms |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.4 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 8 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 8.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 55.8 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Battery, Adaptop, Laptop |
Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd. |
Item Weight | 1 kg 650 g |
Laptops with AMD Ryzen Processors-

ASUS VivoBook 15 X512DA-EJ501T AMD Quad Core Ryzen 5-3500U 15.6-inch FHD Thin and Light Laptop (8GB RAM/512GB NVMe SSD/Windows 10/Integrated Graphics/FP Reader/Backlit KB)
Specs:
Brand | ASUS |
Series | VivoBook 15 |
Colour | Transparent Silver |
Item Height | 20 Millimeters |
Item Width | 35.7 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.6 Kg |
Product Dimensions | 23 x 35.7 x 2 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | X512DA-EJ501T |
Processor Brand | AMD |
Processor Type | Ryzen 5 3500U |
Processor Speed | 2.10 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR DRAM |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Flash Memory Solid State |
Hard Drive Interface | Serial ATA |
Speaker Description | ASUS SonicMaster Technology |
Graphics Coprocessor | AMD Integrated Radeon Vega 8 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2 + Bluetooth 4.2 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | None |
Card Reader | MicroSD |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Lithium Battery Energy Content | 37 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |

ASUS VivoBook 15 M509DA-EJ581T AMD Quad Core Ryzen 5-3500U 15.6-inch FHD Compact and Light Laptop (8GB RAM/1TB HDD/Windows 10/Integrated Graphics/FP Reader)
Specs:
Brand | ASUS |
Series | ASUS |
Colour | TRANSPARENT SILVER |
Item Height | 23 Millimeters |
Item Width | 36 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.9 Kg |
Product Dimensions | 23.5 x 36 x 2.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | M509DA-EJ581T |
Processor Brand | AMD |
Processor Type | Ryzen 5 3500U |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Speaker Description | Built-in speaker Built-in microphone Audio by ICEpower Sonic Master |
Graphics Coprocessor | AMD Radeon Vega 8 Graphics |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | None |
Power Source | Battery Powered |
Operating System | Windows 10 |
Lithium Battery Energy Content | 32 Watt Hours |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Check- BLEAVE App Best Alternative to Remove China Apps for Android

ASUS TUF Gaming FX505DY-BQ024T 15.6-inch FHD Laptop (AMD Ryzen 5-3550H/8GB RAM/512GB NVMe SSD/Windows 10/Radeon RX 560X 4GB Graphics
Specs:
Brand | ASUS |
Series | TUF Gaming |
Colour | Black Plastic |
Item Height | 27 Millimeters |
Item Width | 36 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 2.2 Kg |
Product Dimensions | 26.2 x 36 x 2.7 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | FX505DY-BQ024T |
Processor Brand | AMD |
Processor Type | R Series |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Flash Memory Solid State |
Speaker Description | 2x2W speaker DTS software |
Graphics Coprocessor | AMD RADEON RX560X |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Wi-Fi 5(802.11ac) 1*1, Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | None |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 4 Hours |
Lithium Battery Energy Content | 48 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Determination
So this is what we have for you today, list of best Laptops under 50K for everyone who was searching over the internet so maybe your Searches can End here. If you are confused so do let us know over the Instagram we surely reply to our valuables as we love you all so just ping and we get back to you as soon as possible.
Also, any new Entry will be updated from the Top in case you want to be Updated just Subscribe to our Notify so that you receive it in your Notify Bar, you can consider sharing the lInk if anyone interested over Social Media, can tag us as well like on Twitter, Facebook, Instagram, etc.
-Thanks for Reading.